Prada Paradoxe Virtual Flower (2024) โ 90ml
Prada Paradoxe Virtual Flower (2024) Eau de Parfum 90ml, a sophisticated floral fragrance with moderate sillage and 8-10 hour longevity. MOQ 1 unit. Top notes include pear and bergamot, heart of orange blossom and jasmine, base of vanilla and musk. B2B value: DDP shipping ensures seamless import logistics.
Minimum order 1 unit ยท 48 units per case
| Brand | Prada |
|---|---|
| Concentration | Eau de Parfum |
| Longevity | 8-10 hours |
| Sillage | Moderate |
| Season | All seasons |
| MOQ | 1 units minimum |
A floral-tech composition from the Paradoxe line. Digitally deconstructed neroli and jasmine bloom alongside futuristic musk and amber accords. Modern, unexpected and endlessly fascinating.
| Brand | Prada |
| Product Name | Prada Paradoxe Virtual Flower (2024) โ 90ml |
| Product Code | GB0597# |
| Concentration | Eau de Parfum |
| Available Sizes | 90ml |
| Subtitle | Floral-Tech โ Digital Bloom |
| Top Notes | Neroli, Bergamot, Pear |
| Heart Notes | Jasmine, Orange Blossom, Iris |
| Base Notes | Amber, White Musk, Vanilla, Cedar |
| Longevity | 8-10 hours |
| Sillage | Moderate |
| Season | All seasons |
| Gender | Women |
| Case Pack | 48 units per case |
| HS Code | 3303.00 |
| Shelf Life | 36 months |
| Wholesale MOQ | 1 unit |
| Authenticity | 100% authentic ยท Certificate of Authenticity included with every order |




